| Product Line | Solid Content % +/-1 | Type | Solvent Type | Viscosity 23°C Gardner Holdt | Color APHA (max) | Recommended Application |
|---|---|---|---|---|---|---|
| Stelamine 58 | 50 | Urea | Butanol | W - Y | 48 | Wood coating & stoving enamels |
| Stelamine 510 | 60 | Urea | Butanol | W - Z3 | 190 | Wood coating & stoving enamels |
| Stelamine 527 | 60 | UMF | Butanol | Z1 - Z5 | 49 | A/C wood finishes |
| Stelamine 513 | 70 | Melamine | Butanol | Z4 - Z5 | 49 | Stoving enamels & A/C wood finishes |
| Stelamine 518 | 70 | Melamine | Butanol | Z4 -Z5 | 49 | Automotive finishes |




